| Promote for New Designs? | MPN | Usable Density | Operating Temp | Form Factor | Technology | Marketing Notes |
|---|---|---|---|---|---|---|
| Yes | LSDMI32GBJWW | 32GB | -25C to +85C | microSD | MLC | |
| Yes | LSDMI32G-000-747 | 32GB | -25C to +85C | microSD | MLC | |
| Yes | LSDMI64GBJWW | 64GB | -25C to +85C | microSD | MLC | |
| Yes | LSDMI64G-000-747 | 64GB | -25C to +85C | microSD | MLC | |
| Yes | OSD4GB-000-647 | 4GB | -25C to +85C | SD | MLC | |
| Yes | OSD8GB-000-647 | 8GB | -25C to +85C | SD | MLC |
